Nicotine Filter Cartridges for Electrik Cigarette 10 pack
How many cigarettes does one cartridge equate to?
One Electronic Cigarette nicotine filter cartridge is equivalent to around 9-11 cigarettes.
Remember - you must have a Starter Kit before you can start using the cartridges
Nicotine Filter Cartridge Selection Guide |
|---|
CIGARETTES | mg Nicotine per cigarette | Cartridge |
|---|
Berkeley Superkings Ultra Mild | 0.1 | GSK No.2 |
Mayfair Fine Kingsize | 0.1 | GSK No.2 |
Silk Cut Blue | 0.3 | GSK No.5 |
Ronson Lights KS | 0.4 | GSK No.5 |
JPS Lights | 0.5 | GSK No. 5 |
Marlboro Light | 0.5 | GSK No.5 |
Gauloises Disque Bleu | 0.5 | GSK No. 5 |
Silk Cut (Purple) | 0.5 | GSK No. 5 |
Lambert & Butler Gold | 0.5 | GSK No. 5 |
Royals Blue | 0.6 | GSK No. 6 |
Windsor Blue Smooth | 0.6 | GSK No. 6 |
Rothmans KS Lights | 0.6 | GSK No. 6 |
Sterling Smooth | 0.6 | GSK No. 6 |
Mayfair Lights | 0.6 | GSK No. 6 |
Dunhill Light | 0.7 | GSK No. 6 |
Lambert & Butler Smooth | 0.7 | GSK No. 6 |
Embassy Blue | 0.7 | GSK No. 6 |
Sovereign | 0.8 | GSK No. 7 |
Sterling Kingsize / Superkings | 0.8 | GSK No. 7 |
Mayfair Kingsize | 0.8 | GSK No. 7 |
Red Band Superkings | 0.8 | GSK No. 7 |
Red Band Light Kingsize | 0.8 | GSK No. 7 |
Embassy Filter | 0.8 | GSK No. 7 |
Marlboro Filter | 0.8 | GSK No. 7 |
Peter Stuyvesant 100's | 0.8 | GSK No. 7 |
Dorchester KS | 0.8 | GSK No. 7 |
Windsor Blue | 0.8 | GSK No. 7 |
Red Band Super Kings | 0.8 | GSK No. 7 |
Red Band (Light Kingsize) | 0.8 | GSK No. 7 |
Berkeley Superkings | 0.9 | GSK No. 7 |
Lambert & Butler Silver | 0.9 | GSK No. 7 |
Camel Filter | 0.9 | GSK No. 7 |
Benson & Hedges Gold | 0.9 | GSK No. 7 |
Marlboro KS | 0.9 | GSK No. 7 |
Royals Red | 0.9 | GSK No. 7 |
Lambert & Butler Silver | 0.9 | GSK No. 7 |
Dunhill | 0.9 | GSK No. 7 |
Regal | 0.9 | GSK No. 7 |
Embassy No. 1 | 0.9 | GSK No. 7 |
B&H Special Filter KS | 1.0 | GSK No. 8 |
Rothmans KS | 1.0 | GSK No. 8 |
Raffles | 1.0 | GSK No. 8 |
Gitanes Blonde Filter | 1.0 | GSK No. 8 |
J Player Special KS | 1.0 | GSK No. 8 |
Elite Superkings | 1.0 | GSK No. 8 |
Maxim | 1.0 | GSK No. 8 |
Sobranie Cocktail 100's | 1.1 | GSK No. 8 |
Old Holborn - Hand Rolling Tobacco | High | GSK No. 9 |
Golden Virginia Hand Rolling Tobacco | High | GSK No. 9 |
This product was added to our catalog on Wednesday 28 May, 2008.